Student Diversity
Fall 2024 Enrollment
| Undergraduate Student Enrollment | |
|---|---|
| Total Enrollment | 11 | 
| Transfer-in enrollment | 56 | 
| Student-to-faculty ratio | 11 to 1 | 
| Undergraduate Student Characteristics | |
|---|---|
| Percent of undergraduates who are female | 92% | 
| Percent of undergraduates who are full-time | 100% | 
| Percent of undergraduates by race/ethnicity: | |
| American Indian or Alaska Native | 1% | 
| Asian | 0% | 
| Black or African American | 11% | 
| Hispanic/Latino | 1% | 
| Native Hawaiian or Pacific Islander | 1% | 
| White | 83% | 
| Two or More Races | 2% | 
| Race and ethnicity unknown | 2% | 
| Nonresident alien | 0% | 
| Percent of first-time degree/certificate seeking students from in state | 100% | 
| Percent of first-time degree/certificate seeking students from in out-of-state | 0% | 
| Percent of first-time degree/certificate seeking students from foreign countries | 0% | 
| Percent of first-time degree/certificate seeking students residency unknown | 0% | 
| Undergraduate Retention and Graduation Rate Cohort | |
|---|---|
| First-time, full-time student retention rate | 43% | 
| First-time, part-time retention rate | N/A | 
| Graduation rate cohort as percent of total entering students | 14% | 
| Students Receiving Pell Grants | |
|---|---|
| Total grant aid awarded to all undergraduate students | $917,988 | 
| Number of undergraduate students who were awarded a Pell Grant | 110 | 
| Percentage of FTFT students who were awarded any financial aid | 100% | 
| 
 | Percentage of FTFT students who were awarded grant aid by type | Average amount of grant aid awarded by type | 
|---|---|---|
| Total | 100% | $6,673 | 
| Federal Government | 71% | $6,155 | 
| Pell | 71% | $5,975 | 
| Other Federal | 14% | $900 | 
| State/Local Government | 14% | $5,934 | 
| Institutional | 86% | $1,667 | 
| 
 | Percentage of FTFT students who were awarded and accepted loans by type | Average amount of loans awarded and accepted by type | 
|---|---|---|
| Total | 100% | $8,870 | 
| Federal | 100% | $7,509 | 
| Non-federal | 14% | $9,524 | 
